Dry Charged MF Motorcycle Batteries
PRODUCT CATEGORIES
Main Menu
Model No | Voltge(V) | Capactiy 10HR(Ah) | Dimensions(±MM) | APPROX.WEIGHTW/O.ACID(Kg) | APPROX.ACID PER BATTERY(L) | Charge Current (A) | Assembly Figure | CCA/-18℃ | ||
L | W | H | ||||||||
6N4-BS | 6 | 4 | 70 | 70 | 96 | 0.5 | 0.12 | 0.4 | -+ | N/A |
YTX2.5L-BS | 12 | 2.5 | 80 | 71 | 103 | 0.73 | 0.15 | 0.25 | -+ | 20 |
YTR4A-BS | 12 | 2.3 | 113 | 48 | 85 | 0.78 | 0.13 | 0.23 | +- | 30 |
YT4B-BS | 12 | 2.3 | 113 | 38 | 85.5 | 0.72 | 0.12 | 0.23 | +- | 30 |
YTX3L-BS | 12 | 3 | 99 | 57 | 108 | 0.91 | 0.18 | 0.3 | -+ | 30 |
YTX4L | 12 | 3 | 113 | 70 | 85 | 1.04 | 0.21 | 0.3 | -+ | 45 |
YTX4L | 12 | 4 | 113 | 70 | 85 | 1.14 | 0.21 | 0.4 | -+ | 50 |
YTX5L-BS | 12 | 4 | 113 | 70 | 105 | 1.48 | 0.27 | 0.4 | -+ | 70 |
YTZ5S | 12 | 4 | 113 | 70 | 85 | 1.14 | 0.21 | 0.4 | -+ | 50 |
YTZ7S | 12 | 6 | 115 | 70 | 105 | 1.56 | 0.24 | 0.6 | -+ | 80 |
YT5A-BS | 12 | 5 | 119 | 60 | 128 | 1.43 | 0.32 | 0.5 | +- | 65 |
YT5AL-BS | 12 | 5 | 119 | 60 | 128 | 1.43 | 0.32 | 0.5 | -+ | 65 |
YTX7A-BS | 12 | 6 | 150 | 87 | 93 | 1.87 | 0.35 | 0.6 | +- | 90 |
YTX7L-BS | 12 | 6 | 113 | 70 | 130 | 1.85 | 0.35 | 0.6 | -+ | 85 |
YTX6.5L-BS | 12 | 6.5 | 138 | 66 | 100 | 1.54 | 0.27 | 0.65 | -+ | 65 |
YTX7D-BS | 12 | 7 | 148 | 59 | 130 | 1.81 | 0.45 | 0.7 | +- | 70 |
YTX7DL-BS | 12 | 7 | 148 | 59 | 130 | 1.81 | 0.45 | 0.7 | -+ | 70 |
YT7B-BS | 12 | 6.5 | 150 | 65 | 93 | 1.68 | 0.32 | 0.65 | +- | 70 |
YTX7E-BS | 12 | 7 | 135 | 75 | 132 | 2.05 | 0.47 | 0.7 | +- | 100 |
YTXEL-BS | 12 | 7 | 135 | 75 | 132 | 2.05 | 0.47 | 0.7 | -+ | 100 |
YTX9-BS | 12 | 8 | 150 | 87 | 105 | 2.21 | 0.45 | 0.8 | +- | 120 |
YT9B-BS | 12 | 8 | 150 | 70 | 105 | 1.95 | 0.42 | 0.8 | +- | 90 |
YTZ10S | 12 | 8.6 | 150 | 87 | 95 | 2.57 | 0.43 | 0.86 | +- | 130 |
YT9A-BS | 12 | 9 | 135 | 75 | 137 | 2.05 | 0.47 | 0.9 | +- | 100 |
YT9AL-BS | 12 | 9 | 135 | 75 | 137 | 2.05 | 0.47 | 0.9 | -+ | 100 |
YT12A-BS | 12 | 9.5 | 150 | 87 | 105 | 2.31 | 0.45 | 0.95 | +- | 120 |
YTX12-BS | 12 | 10 | 150 | 87 | 130 | 3 | 0.64 | 1 | +- | 180 |
YTX12L-BS | 12 | 10 | 150 | 87 | 130 | 3 | 0.64 | 1 | -+ | 180 |
YT12B-BS | 12 | 10 | 150 | 70 | 130 | 2.44 | 0.53 | 1 | +- | 125 |
YTZ12S | 12 | 11.2 | 150 | 87 | 130 | 3.04 | 0.57 | 1.12 | +- | 170 |
YTZ14S | 12 | 11.2 | 150 | 87 | 130 | 3.04 | 0.57 | 1.12 | +- | 170 |
YT14B-BS | 12 | 12 | 150 | 70 | 145 | 2.9 | 0.62 | 1.2 | +- | 140 |
YTX14-BS | 12 | 12 | 150 | 87 | 145 | 3.46 | 0.68 | 1.2 | +- | 200 |
YTX14L-BS | 12 | 12 | 150 | 87 | 145 | 3.46 | 0.68 | 1.2 | -+ | 200 |
YTX14AH-BS | 12 | 12 | 135 | 87 | 165 | 3.22 | 0.65 | 1.2 | +- | 160 |
YTX14AHL-BS | 12 | 12 | 135 | 87 | 165 | 3.22 | 0.65 | 1.2 | -+ | 160 |
YTX15L-BS | 12 | 13 | 175 | 87 | 130 | 3.6 | 0.72 | 1.3 | -+ | 230 |
YTX16-BS | 12 | 14 | 150 | 87 | 161 | 3.85 | 0.78 | 1.4 | +- | 210 |
YTX16L-BS | 12 | 14 | 150 | 87 | 161 | 3.85 | 0.78 | 1.4 | -+ | 210 |
YTX20-BS | 12 | 18 | 175 | 87 | 155 | 4.57 | 0.91 | 1.8 | +- | 220 |
YTX20L-BS | 12 | 18 | 175 | 87 | 155 | 4.57 | 0.91 | 1.8 | -+ | 220 |
Share This Page:
Get In touch With TPE
Contact Us To Get A Free Quote Right Now
- Email : sales11@tpe-battery.com
- WhatsApp:13640958721
- Skype:iris20120720
- Mobile:+86-13640958721