DIN Standard Dry
PRODUCT CATEGORIES
Main Menu
No. | type | Reserved | Dimensions(MM) | Voltage | Nominal | CCA(A) | Terminal | Terminal | Weight | Weight |
CAPACITY | L*W*H*T.H | (V) | Capacity | Layout | Type | (KG) | (KG) | |||
(AH) | Dry | Wet | ||||||||
UP041 | 53520 | 55 | 196X128X221 | 12 | 35 | 150 | 0 | B | 7.2 | 11 |
UP042 | 53522 | 55 | 196X128X221 | 12 | 35 | 150 | 1 | B | 7.2 | 11 |
UP043 | 53628 | 60 | 210X175X175 | 12 | 36 | 175 | 1-B3 | A | 8.6 | 11.6 |
UP044 | 53646 | 60 | 210X175X175 | 12 | 36 | 175 | 0-B4 | A | 8.6 | 11.6 |
UP045 | 53654 | 60 | 210X175X175 | 12 | 36 | 175 | 0-B3 | A | 8.6 | 11.6 |
UP046 | 54317 | 60 | 210X175X175 | 12 | 43 | 200 | 0-B3 | E | 8.1 | 11.1 |
UP047 | 54324 | 60 | 210X175X175 | 12 | 43 | 195 | 0-B3 | A | 8.1 | 11.1 |
UP048 | 54459 | 70 | 210X175X190 | 12 | 44 | 210 | 0-B3 | A | 8.1 | 11.4 |
UP049 | 54464 | 70 | 210X175X190 | 12 | 44 | 210 | 1-B3 | A | 8.1 | 11.4 |
UP050 | 54465 | 70 | 210X175X175 | 12 | 44 | 210 | 0-B3 | A | 8.1 | 11.1 |
UP051 | 54466 | 70 | 210X175X175 | 12 | 44 | 210 | 1-B3 | A | 8.1 | 11.1 |
UP052 | 54469 | 70 | 210X175X190 | 12 | 44 | 220 | 0-B4 | A | 8.1 | 11.4 |
UP053 | 54519 | 75 | 245X175X175 | 12 | 45 | 220 | 0-B4 | A | 8.1 | 11.1 |
UP054 | 54523 | 65 | 237X128X220 | 12 | 45 | 190 | 0 | A | 8.4 | 12.4 |
UP055 | 54524 | 65 | 237X128X220 | 12 | 45 | 190 | 1 | A | 8.4 | 12.4 |
UP056 | 54551 | 65 | 237X128X220 | 12 | 45 | 190 | 1 | B | 8.4 | 12.4 |
UP057 | 54584 | 65 | 237X128X220 | 12 | 45 | 190 | 0 | B | 8.4 | 12.4 |
UP058 | 54583 | 70 | 210X175X190 | 12 | 44 | 220 | 0-B3 | A | 8.1 | 11.4 |
UP059 | 54612 | 70 | 210X175X190 | 12 | 46 | 250 | 0-B3 | A | 8.1 | 11.4 |
UP060 | 54827 | 70 | 210X175X190 | 12 | 46 | 250 | 0-B3 | E | 8.7 | 12 |
UP061 | 55066 | 80 | 210X175X190 | 12 | 50 | 200 | 0-B3 | A | 8.7 | 12 |
UP062 | 55040 | 80 | 245X175X175 | 12 | 50 | 265 | 0-B3 | A | 8.8 | 13.3 |
UP063 | 55044 | 80 | 245X175X175 | 12 | 50 | 265 | 0-B4 | A | 8.8 | 13.3 |
UP064 | 55054 | 80 | 210X175X190 | 12 | 50 | 220 | 0-B4 | A | 8.7 | 12 |
UP065 | 55055 | 80 | 245X175X175 | 12 | 50 | 320 | 0-B3 | A | 8.8 | 14.3 |
UP066 | 55056 | 80 | 245X175X175 | 12 | 50 | 320 | 0-B3 | A | 8.8 | 14.3 |
UP067 | 55057 | 80 | 245X175X175 | 12 | 50 | 320 | 0-B3 | E | 8.8 | 14.3 |
UP068 | 55415 | 85 | 278X175X175 | 12 | 54 | 265 | 0-B4 | A | 9.4 | 13.8 |
UP069 | 55427 | 75 | 245X175X175 | 12 | 54 | 300 | 0-B3 | E | 9.4 | 13.8 |
UP070 | 55423 | 75 | 245X175X175 | 12 | 54 | 300 | 0-B4 | E | 9.4 | 13.8 |
UP071 | 55530 | 85 | 245X175X190 | 12 | 55 | 225 | 0-B3 | A | 9.8 | 15.8 |
UP072 | 55559 | 85 | 245X175X190 | 12 | 55 | 225 | 0-B4 | A | 9.8 | 15.8 |
UP073 | 55564 | 85 | 245X175X190 | 12 | 55 | 255 | 0-B3 | A | 9.8 | 15.8 |
UP074 | 55565 | 85 | 245X175X190 | 12 | 55 | 255 | 1-B3 | A | 9.8 | 15.8 |
UP075 | 55573 | 90 | 245X175X190 | 12 | 55 | 255 | 0-B3 | A | 9.8 | 15.8 |
UP076 | 55811 | 90 | 245X175X175 | 12 | 58 | 360 | 0-B3 | E | 10 | 15.5 |
UP077 | 56077 | 100 | 245X175X175 | 12 | 60 | 360 | 0-B3 | A | 10 | 15.5 |
UP078 | 56091 | 100 | 245X175X175 | 12 | 60 | 360 | 0-B3 | E | 10 | 15.5 |
UP079 | 56048 | 94 | 260X172X225 | 12 | 60 | 170 | 0 | A | 10.8 | 17.8 |
UP080 | 56049 | 94 | 26X172X225 | 12 | 60 | 170 | 1 | A | 10.8 | 17.8 |
UP081 | 56068 | 90 | 237X128X220 | 12 | 60 | 170 | 0 | A | 11.8 | 17.5 |
UP082 | 56069 | 90 | 237X128X220 | 12 | 60 | 170 | 1 | A | 11.8 | 17.5 |
UP083 | 56073 | 90 | 245X175X190 | 12 | 60 | 360 | 0-B4 | A | 10 | 16 |
UP084 | 56111 | 100 | 245X175X190 | 12 | 61 | 330 | 0-B4 | A | 10 | 16 |
UP085 | 56219 | 100 | 245X175X190 | 12 | 62 | 280 | 0-B3 | A | 10 | 16 |
UP086 | 56221 | 100 | 245X175X190 | 12 | 62 | 280 | 1-B3 | A | 10 | 16 |
UP087 | 57024 | 113 | 260X172X225 | 12 | 70 | 315 | 0 | A | 12 | 18.6 |
UP088 | 57029 | 113 | 260X172X225 | 12 | 70 | 315 | 1 | A | 12 | 18.6 |
UP089 | 56318 | 110 | 278X175X175 | 12 | 63 | 300 | 0-B4 | A | 9.8 | 16.8 |
UP090 | 56420 | 110 | 278X175X175 | 12 | 64 | 380 | 0-B4 | A | 9.8 | 16.8 |
UP091 | 56530 | 110 | 278X175X175 | 12 | 65 | 320 | 0-B3 | A | 11 | 17.5 |
UP092 | 56821 | 110 | 278X175X175 | 12 | 68 | 400 | 0-B3 | E | 11 | 17.5 |
UP093 | 57113 | 120 | 278X175X175 | 12 | 71 | 400 | 0-B3 | A | 11.8 | 18.2 |
UP094 | 57114 | 120 | 278X175X175 | 12 | 71 | 400 | 0-B3 | E | 11.8 | 18.2 |
UP095 | 56638 | 110 | 278X175X190 | 12 | 66 | 300 | 0-B3 | A | 11.4 | 17.8 |
UP096 | 57219 | 120 | 278X175X190 | 12 | 72 | 420 | 0-B3 | A | 11.8 | 18 |
UP097 | 57220 | 120 | 278X175X190 | 12 | 72 | 420 | 1-B3 | A | 11.8 | 18 |
UP098 | 57412 | 120 | 278X175X190 | 12 | 74 | 400 | 0-B3 | A | 11.8 | 18 |
UP099 | 57413 | 120 | 278X175X190 | 12 | 74 | 400 | 1-B3 | A | 11.8 | 18 |
S100 | 57531 | 120 | 278X175X190 | 12 | 75 | 350 | 0-B3 | A | 11.8 | 18 |
S101 | 57539 | 120 | 278X175X175 | 12 | 75 | 380 | 0-B3 | A | 11.6 | 17.5 |
S102 | 57540 | 120 | 278X175X190 | 12 | 75 | 370 | 0-B3 | A | 11.8 | 18 |
S103 | 58034 | 130 | 278X175X190 | 12 | 80 | 300 | 0-B3 | A | 11.8 | 18 |
S104 | 58521 | 150 | 305X172X223 | 12 | 85 | 320 | 0 | A | 13.8 | 22.8 |
S105 | 58522 | 150 | 305X172X223 | 12 | 85 | 320 | 1 | A | 13.8 | 22.8 |
S106 | 58815 | 150 | 350X175X175 | 12 | 88 | 450 | 0-B3 | A | 14 | 20.8 |
S107 | 58821 | 150 | 350X175X190 | 12 | 88 | 395 | 1-B3 | A | 14 | 21.4 |
S108 | 58827 | 150 | 350X175X190 | 12 | 88 | 395 | 0-B3 | A | 14 | 21.4 |
S109 | 58833 | 150 | 350X175X190 | 12 | 88 | 395 | 0-B3 | A | 14 | 21.4 |
S110 | 59215 | 160 | 350X175X190 | 12 | 92 | 450 | 0-B4 | A | 14.8 | 22.4 |
S111 | 59218 | 170 | 350X175X190 | 12 | 92 | 450 | 0-B3 | A | 14.8 | 22.4 |
S112 | 60026 | 170 | 405X175X220 | 12 | 100 | 360 | 0 | A | 16.4 | 24.5 |
S113 | 60038 | 170 | 350X175X190 | 12 | 100 | 500 | 0-B3 | A | 14.2 | 21.4 |
S114 | 60052 | 220 | 405X172X225 | 12 | 105 | 450 | 0 | A | 16.4 | 24.5 |
Share This Page:
Get In touch With TPE
Contact Us To Get A Free Quote Right Now
- Email : sales11@tpe-battery.com
- WhatsApp:13640958721
- Skype:iris20120720
- Mobile:+86-13640958721