Deep Cycle Battery
PRODUCT CATEGORIES
Main Menu
Code | Nominal Voltage (V) | Capacity (AH) | Length | Width | Height | Total Height | Weight | Terminal -Type | |||||
mm | in | mm | in | mm | in | mm | in | Kg | LbS | ||||
UP12-6D | 6 | 12 | 151 | 5.94 | 50 | 1.97 | 94 | 3.7 | 100 | 3.94 | 1.7 | 3.75 | F2 |
UP14-6TD | 6 | 14 | 108 | 4.25 | 71 | 2.79 | 140 | 5.51 | 140 | 5.51 | 2.3 | 5.07 | F1/F2 |
UP180-6D | 6 | 180 | 306 | 12 | 168 | 6.61 | 220 | 8.66 | 226 | 8.9 | 26.8 | 59.1 | F12 |
UP200-6D | 6 | 200 | 306 | 12.1 | 168 | 6.61 | 220 | 8.66 | 226 | 8.9 | 28.3 | 62.4 | F12 |
UP220-6D | 6 | 220 | 260 | 10.2 | 180 | 7.09 | 247 | 9.72 | 251 | 9.88 | 31 | 68.3 | F10 |
UN300-6D | 6 | 300 | 295 | 11.6 | 178 | 7.01 | 345 | 13.6 | 365 | 14.4 | 46 | 101.41 | |
UP7-12D | 12 | 7 | 151 | 5.94 | 65 | 2.56 | 93 | 3.66 | 99 | 3.9 | 2 | 4.41 | F1/F2 |
UP12-12D | 12 | 12 | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 101 | 3.98 | 3.4 | 7.48 | F2 |
UP20-12D | 12 | 20 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | 5.4 | 11.9 | F3 |
UP24-12D | 12 | 24 | 166 | 6.54 | 176 | 6.93 | 125 | 4.92 | 125 | 4.92 | 7.8 | 17.2 | F4 |
UP28-12D | 12 | 28 | 166 | 6.54 | 176 | 6.93 | 125 | 4.92 | 125 | 4.92 | 8.3 | 18.3 | F4 |
UP33-12D | 12 | 33 | 195 | 7.68 | 130 | 5.12 | 155 | 6.10 | 168 | 6.61 | 10 | 22.05 | F11 |
UP40-12D | 12 | 40 | 197 | 7.76 | 165 | 6.5 | 170 | 6.69 | 170 | 6.69 | 12.5 | 27.5 | F11 |
UP45-12D | 12 | 45 | 197 | 7.76 | 165 | 6.5 | 170 | 6.69 | 170 | 6.69 | 13.5 | 29.7 | F11 |
UP50-12D | 12 | 50 | 250 | 9.84 | 160 | 6.3 | 178 | 7.01 | 197 | 7.76 | 15.8 | 34.8 | F5 |
UP55-12D | 12 | 55 | 229 | 9.01 | 138 | 5.43 | 208 | 8.19 | 212 | 8.35 | 16.5 | 36.4 | F11 |
UP65-12D | 12 | 65 | 350 | 13.78 | 167 | 6.57 | 179 | 7.05 | 183 | 7.20 | 21.5 | 47.4 | F11 |
UP75-12D | 12 | 75 | 260 | 10.2 | 169 | 6.65 | 208 | 8.19 | 212 | 8.35 | 21.5 | 47.4 | F21 |
UP80-12D | 12 | 80 | 350 | 13.78 | 167 | 6.57 | 179 | 7.05 | 179 | 7.05 | 23.5 | 51.7 | F11 |
UP100-12D | 12 | 100 | 328 | 12.9 | 171 | 6.74 | 214 | 8.43 | 220 | 8.66 | 30.5 | 67.2 | F12 |
UP120-12D | 12 | 120 | 410 | 16.1 | 176 | 6.93 | 227 | 8.94 | 227 | 8.94 | 35.5 | 78.2 | F12 |
UP134-12D | 12 | 134 | 341 | 13.4 | 173 | 6.81 | 283 | 11.1 | 288 | 11.3 | 40 | 88.2 | F11 |
UP150-12D | 12 | 150 | 482 | 19 | 170 | 6.69 | 242 | 9.53 | 242 | 9.53 | 45 | 99.2 | F12 |
UP180-12D | 12 | 180 | 522 | 20.55 | 238 | 9.37 | 218 | 8.58 | 223 | 8.78 | 55.5 | 122.3 | F12 |
UP200-12D | 12 | 200 | 522 | 20.55 | 238 | 9.37 | 218 | 8.58 | 222 | 8.74 | 60 | 132.2 | F12 |
UP250-12D | 12 | 250 | 520 | 20.5 | 268 | 10.6 | 220 | 8.66 | 224 | 8.82 | 69.5 | 153.2 | F12 |
Share This Page:
Get In touch With TPE
Contact Us To Get A Free Quote Right Now
- Email : sales11@tpe-battery.com
- WhatsApp:13640958721
- Skype:iris20120720
- Mobile:+86-13640958721