Front Terminal Battery
PRODUCT CATEGORIES
Main Menu
Code | Nominal Voltage (V) | Capacity (AH) | Length | Width | Height | Total Height | Weight | Terminal -Type | |||||
mm | in | mm | in | mm | in | mm | in | Kg | LbS | ||||
UPF50-12 | 12 | 50 | 227 | 10.9 | 106 | 4.17 | 221 | 8.7 | 229 | 9.02 | 16.5 | 36.4 | F11 |
UPF80-12 | 12 | 80 | 563 | 22.2 | 115 | 4.53 | 188 | 7.4 | 188 | 7.4 | 27.4 | 60.4 | F12 |
UPF100-12 | 12 | 100 | 508 | 20 | 110 | 4.33 | 223 | 8.78 | 238 | 9.37 | 32.5 | 71.6 | M6 |
UPF100-12A | 12 | 100 | 560 | 22 | 125 | 4.92 | 228 | 8.98 | 228 | 8.98 | 34.5 | 76.1 | F12 |
UPF105-12S | 12 | 105 | 395 | 15.6 | 110 | 4.33 | 286 | 11.3 | 286 | 11.3 | 32 | 70.55 | M8 |
UPF125-12 | 12 | 125 | 436 | 17.2 | 108 | 4.25 | 317 | 12.5 | 317 | 12.5 | 39.5 | 87.1 | M8 |
UPF150-12 | 12 | 150 | 551 | 21.7 | 110 | 4.33 | 287 | 11.3 | 287 | 11.3 | 45 | 99.2 | M8 |
UPF150-12II | 12 | 150 | 548 | 21.6 | 105 | 4.13 | 316 | 12.4 | 316 | 12.4 | 45 | 99.2 | M8 |
UPF150-12S | 12 | 150 | 551 | 21.7 | 105 | 4.13 | 287 | 11.3 | 287 | 11.3 | 45 | 99.2 | M8 |
UPF180-12 | 12 | 180 | 546 | 21.5 | 125 | 4.92 | 317 | 12.5 | 325 | 12.8 | 57 | 125.6 | M8 |
UPF180-12S | 12 | 180 | 560 | 22.0 | 125 | 4.92 | 317 | 12.5 | 317 | 12.5 | 57 | 125.6 | M8 |
Share This Page:
Get In touch With TPE
Contact Us To Get A Free Quote Right Now
- Email : sales11@tpe-battery.com
- WhatsApp:13640958721
- Skype:iris20120720
- Mobile:+86-13640958721