Long Life Battery 2V Series
PRODUCT CATEGORIES
Main Menu
Code | Nominal Voltage (V) | Capacity (AH) | Length | Width | Height | Total Height | Weight | Terminal -Type | |||||
mm | in | mm | in | mm | in | mm | in | Kg | LbS | ||||
UPL50-2 | 2 | 50 | 161 | 6.34 | 49 | 1.93 | 166 | 6.54 | 166 | 6.54 | 3 | 6.61 | F10 |
UPL100-2 | 2 | 100 | 171 | 6.73 | 72 | 2.83 | 206 | 8.11 | 211 | 8.31 | 6 | 13.2 | F10 |
UPL150-2 | 2 | 150 | 171 | 6.73 | 102 | 4.02 | 206 | 8.11 | 221 | 8.7 | 8 | 17.6 | F10 |
UPL200-2 | 2 | 200 | 173 | 6.81 | 111 | 4.37 | 330 | 13 | 364 | 14.3 | 13.5 | 29.8 | M8 |
UPL250-2 | 2 | 250 | 173 | 6.81 | 111 | 4.37 | 330 | 13 | 364 | 14.3 | 15.5 | 34.2 | F10 |
UPL300-2 | 2 | 300 | 171 | 6.73 | 151 | 5.94 | 330 | 13 | 364 | 14.3 | 18.5 | 40.8 | F10 |
UPL350-2 | 2 | 350 | 171 | 6.73 | 151 | 5.94 | 330 | 13 | 364 | 14.3 | 20.5 | 45.2 | F10 |
UPL400-2 | 2 | 400 | 210 | 8.27 | 176 | 6.93 | 330 | 13 | 367 | 14.5 | 25.5 | 56.2 | F10 |
UPL450-2 | 2 | 450 | 210 | 8.27 | 176 | 6.93 | 330 | 13 | 367 | 14.45 | 28 | 61.7 | F10 |
UPL500-2 | 2 | 500 | 242 | 9.53 | 173 | 6.81 | 330 | 13 | 365 | 14.4 | 32 | 70.5 | F10 |
UPL600-2 | 2 | 600 | 302 | 11.9 | 175 | 6.89 | 330 | 13 | 367 | 14.45 | 37 | 81.5 | F10 |
UPL700-2 | 2 | 700 | 302 | 11.9 | 175 | 6.89 | 330 | 13 | 367 | 14.45 | 40 | 88.2 | F10 |
UPL800-2 | 2 | 800 | 410 | 16.14 | 175 | 6.89 | 330 | 13 | 367 | 14.45 | 52 | 114.6 | M8 |
UPL1000-2 | 2 | 1000 | 475 | 18.7 | 175 | 6.89 | 330 | 13 | 367 | 14.45 | 62 | 136.6 | F10 |
UPL1200-2 | 2 | 1200 | 475 | 18.7 | 175 | 6.89 | 330 | 13 | 367 | 14.45 | 71 | 156.5 | F10 |
UPL1500-2 | 2 | 1500 | 400 | 15.75 | 350 | 13.8 | 345 | 13.6 | 382 | 15.04 | 94 | 207.2 | F10 |
UPL2000-2 | 2 | 2000 | 490 | 19.3 | 350 | 13.8 | 345 | 13.6 | 382 | 15.04 | 123 | 271.1 | F10 |
UPL2500-2 | 2 | 2500 | 490 | 19.3 | 350 | 13.8 | 345 | 13.6 | 382 | 15.04 | 140 | 308.6 | F10 |
UPL3000-2 | 2 | 3000 | 710 | 27.95 | 350 | 13.8 | 345 | 13.6 | 382 | 15.04 | 190 | 418.8 | F10 |
UPL4000-2 | 2 | 4000 | 710 | 27.95 | 350 | 13.8 | 345 | 13.6 | 382 | 15.04 | 228 | 502.5 | F10 |
Share This Page:
Get In touch With TPE
Contact Us To Get A Free Quote Right Now
- Email : sales11@tpe-battery.com
- WhatsApp:13640958721
- Skype:iris20120720
- Mobile:+86-13640958721